MCP Tools Reference (70 Tools)
CaseMgr exposes 70 MCP tools for comprehensive case management.
Case Management (5)
| Tool | Description |
|---|
create_case | Create a new case |
get_case | Get a specific case by ID |
list_cases | List all cases |
update_case | Update a case name |
delete_case | Delete a case |
Item Management (4)
| Tool | Description |
|---|
create_case_file_item | Create a generic case file item |
get_case_file_item | Get a single item by ID |
list_case_file_items | List all items for a case |
update_case_file_item | Update an item |
Type-Specific Creation (7)
| Tool | Description |
|---|
create_bookmark | Create bookmark with URL, title, tags |
create_file | Create file item with metadata |
create_folder | Create folder with icon, color |
create_note | Create note with markdown content |
create_invoice | Create invoice linked to client |
create_duration | Create time tracking entry |
create_desktop | Create workspace configuration |
Client Management (6)
| Tool | Description |
|---|
create_client | Create client with name, rate |
get_client | Get client by ID |
get_client_by_name | Find client by name |
list_clients | List all clients |
update_client | Update client details |
delete_client | Delete a client |
Client-Case Relationships (3)
| Tool | Description |
|---|
assign_case_to_client | Link case to client |
get_client_for_case | Get client a case belongs to |
list_cases_for_client | List cases for a client |
Invoice & Duration (2)
| Tool | Description |
|---|
list_invoices_for_client | List all invoices for client |
get_durations_for_client | Get time entries for client |
Calendar (2)
| Tool | Description |
|---|
get_or_create_calendar | Get/create yearly calendar |
get_or_create_day | Get/create day entry |
Linking (3)
| Tool | Description |
|---|
link_items | Create LinkedTo edge |
unlink_items | Remove LinkedTo edge |
get_linked_items | Get linked items |
Hierarchy (4)
| Tool | Description |
|---|
add_child_to_parent | Add item as child |
list_children | List children of item |
get_parent | Get parent of item |
move_item | Move to new parent |
File Operations (4)
| Tool | Description |
|---|
upload_file | Upload from local path |
upload_file_content | Upload from base64 |
download_file | Get file as base64 |
get_file_path | Get filesystem path |
Async Tasks (5)
| Tool | Description |
|---|
start_async_task | Start long-running task |
get_task_status | Check task status |
get_task_result | Get completed result |
list_tasks | List all tasks |
cancel_task | Cancel running task |
CMMN Tasks (4)
| Tool | Description |
|---|
create_task | Create CMMN task with lifecycle |
update_task_status | Transition task state |
list_case_tasks | List tasks for case |
get_resume_context | Get AI resumption context |
CMMN Stages (4)
| Tool | Description |
|---|
create_stage | Create stage container |
update_stage_status | Transition stage state |
list_case_stages | List stages for case |
get_stage_items | Get items in stage |
CMMN Milestones (3)
| Tool | Description |
|---|
create_milestone | Create milestone |
achieve_milestone | Mark as completed |
list_case_milestones | List milestones |
CMMN Sentries (3)
| Tool | Description |
|---|
create_sentry | Create entry/exit criterion |
mark_sentry_satisfied | Mark condition met |
list_sentries_for_item | Get criteria for item |
Worktrees (8)
| Tool | Description |
|---|
create_worktree | Create worktree entry |
get_worktree | Get worktree by ID |
get_worktree_by_alias | Find by alias (fuzzy) |
list_worktrees | List all worktrees |
update_worktree | Update worktree |
delete_worktree | Delete worktree |
assign_worktree_to_case | Link to case |
list_worktrees_for_case | List for case |
LaTeX (1)
| Tool | Description |
|---|
generate_invoice_tex | Generate LaTeX invoice |